The SRA requires all regulated firms to report their diversity data every two years, including ethnicity, gender, socio-economic background, disability, age, religion and sexual orientation.
The survey results are used to help the SRA monitor and promote diversity in the legal profession, and develop policies and approaches that better support those working in the sector. We also use our results internally to understand the current diverse makeup of Nelsons, know more about our workforce, and look at what improvements we could make as a firm to improve diversity, equality and inclusion in the workplace.
You can see the results from Nelsons’ 2025 diversity survey, which had a response rate of 75%, by clicking on the icons below:
Occupation of your main household earner when you were aged 14
Gender identity the same as sex registered at birth?
University education of parents
Disability
Are your day-to-day activities limited by your disability or condition?
Sexual orientation
Ethnicity
Your school between the ages of 11 and 16
Religion
Gender
Are you a primary carer for a child or children under 18?
Do you look after or care for someone 18 or over with long term physical or mental ill health caused by disability or age (not in a paid capacity)?
Age
Professional | 43 |
Manager | 28 |
Clerical | 6 |
Technical | 21 |
Routine | 31 |
Small Business | 11 |
Unemployed | 4 |
Other | 3 |
Prefer not to say | 5 |
Yes | 148 |
No | 2 |
Prefer not to say | 2 |
Yes, one or both parents attended university | 44 |
No, neither parents attended university | 103 |
Don’t know / not sure | 2 |
Prefer not to say | 3 |
Yes | 13 |
No | 134 |
Prefer not to say | 5 |
Yes, limited a lot | 1 |
Yes, limited a little | 8 |
No | 136 |
Prefer not to say | 4 |
Invalid / no response | 3 |
Bi | 5 |
Gay | 6 |
Hetrosexual | 136 |
Other preferred description | 2 |
Prefer not to say | 3 |
Chinese | 1 |
Indian | 13 |
Pakistani | 1 |
Any other Asian background | 2 |
African | 2 |
Caribbean | 1 |
White & Black Caribbean | 3 |
Any other Mixed / Multiple ethnic background | 2 |
British / English / Northern Irish / Scottish / Welsh | 118 |
Irish | 1 |
Any other White background | 4 |
Prefer not to say | 2 |
Invalid / no response | 2 |
State selective | 22 |
State non-selective | 109 |
Independent, bursary | 1 |
Independent, no bursary | 13 |
Overseas | 3 |
Prefer not to say | 4 |
No religion or belief | 87 |
Christian | 42 |
Hindu | 6 |
Muslim | 6 |
Sikh | 5 |
Any other religion or belief | 2 |
Prefer not to say | 4 |
Male | 44 |
Female | 105 |
Prefer not to say | 2 |
Invalid / no response | 1 |
Yes | 48 |
No | 102 |
Prefer not to say | 2 |
No | 132 |
Yes, 1 - 19 hours per week | 9 |
Yes, 20 - 49 hours per week | 4 |
Yes, 50 or more hours per week | 3 |
Prefer not to say | 4 |
16 - 24 | 9 |
25 - 34 | 55 |
35 - 44 | 41 |
45 - 54 | 25 |
55 - 64 | 16 |
65+ | 4 |
Prefer not to say | 2 |
Request a document we are storing for you
Email UsMake a payment to us quickly, easily and securely
Pay OnlineJoin our mailing list to keep up to date with our news and events
Sign Up